Property Attributes
- MLS#226033571
- TypeSingle Family
- Listing Status Active
- CountyFRANKLIN
- CityDublin
- AreaWashington
- NeighborhoodHemingway Village
- Zip43017
- StyleTraditional
- Year Built1985
- Taxes$ 10432
- Price$ 596,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2907
- Lot Size0.23 Acres
Data Source:
Columbus REALTORS®
Property Description
Loads of room and lots of character in this nicely appointed two-story. The large kitchen with connected dining room feature beautiful hardwood floors - and wood cabinetry that's just too pretty to paint white!! The hardwood floors are continued into the Great Room which has a gas log fireplace flanked by wood bookcases. And the sliding doors to the three-season room allow a lot of light. The three-season room opens to the back yard with deck, patio and fire pit. A huge mud room connects to a first floor laundry room (washer and dryer convey w/home). All this and a huge finished lower level. And Dublin City Schools too!
| Price History | |
|---|---|
| 9/3/2026 | Listed $596,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air |
| Cooling | Central Air |
| Garage Spaces | 2.0 |
| Architectural Style | Traditional |
| Year Built | 1985 |
| Township | Washington |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| County | Franklin |
| New Construction | No |
| Property Type | Residential |
| Association Amenities | Bike/Walk Path,Park,Sidewalk |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | Hemingway Village |
| Garage Y/N | Yes |
| Full Baths | 2 |
| Status | Active |
| Directions | Coffman Road north of Emerald Parkway to left on Tara Hill to right on Ernest Way. Home is on the right. |
| City | Dublin |
| High School District | DUBLIN CSD 2513 FRA CO. |
| Lot Size Square Feet | 10018.8 |
| Carport Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 10432.0 |
| Home Warranty Y/N | No |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| MobileHomeRemainsYN | No |
| Senior Community | None |
| Sewer_co_Public_sp_Sewer | True |
| Utilities@Core.Permissions | None |
| New Financing FHA | True |
| New Financing Coventional | True |
Interior Features
| Basement | Full |
|---|---|
| Flooring | Wood,Carpet,Ceramic/Porcelain |
| Fireplace Features | Gas Log |
| Common Walls | No Common Walls |
| Basement (Y/N) | Yes |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Insulated All |
| Fireplace Y/N | Yes |
| Half Baths | 1 |
| Total Bedrooms | 4 |
| Total Baths | 3 |
| Heating-Forced Air | True |
Exterior Features
| Parking Features | Garage Door Opener,Attached Garage,On Street |
|---|---|
| Water Source | Public |
| Lot Size Area | 0.23 |
| Foundation Details | Block |
| Spa | No |
| Building Area Total | 2207.0 |
| Lot Size Acres | 0.23 |
| Waterfront Y/N | No |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Columbus REALTOR® and Central Ohio Regional Multiple Listing Service, Inc .All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective