Property Attributes
- MLS#226028454
- TypeSingle Family
- Listing Status Active
- CountyFRANKLIN
- CityDublin
- NeighborhoodOlde Sawmill
- Zip43016
- StyleTraditional
- Year Built1984
- Taxes$ 7918
- Price$ 425,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2248
- Lot Size0.18 Acres
Data Source:
Columbus REALTORS®
Property Description
Location, location, location. This impressive 2 story sits on a private lot that backs into the woods with mature trees. Short walking distance to elementary, middle schools, and library. Features new vinyl plank flooring on the entire first floor, new carpeting on second floor, a family room w/wood burning fireplace, vaulted master suite w/large walk-in closet and double sinks and a nice finished rec room (sq.ft. not reflected within the auditor sq.ft. of 1,898). Special features also include an updated furnace (2014), A/C (2011) and windows, new stove, hood vent and dishwasher, and a 6 year old roof. Fenced backyard with a deck. A must see!
| Price History | |
|---|---|
| 7/29/2026 | Listed $470,000 |
| 8/10/2026 | 5$449,999 |
| 9/8/2026 | 6$425,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air |
| Cooling | Central Air |
| Garage Spaces | 2.0 |
| Architectural Style | Traditional |
| Year Built | 1984 |
| Township | None |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| County | Franklin |
| New Construction | No |
| Property Type | Residential |
| Association Amenities | Tennis Court(s),Basketball Court,Bike/Walk Path,Outdoor Sports Area,Park,Sidewalk |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | Olde Sawmill |
| Garage Y/N | Yes |
| Other Structures | Shed(s) |
| Full Baths | 2 |
| Status | Active |
| Directions | Go north on Sawmill Rd. (towards zoo) Turn right on Hard Rd (going east) Turn left at the first light which is Stanburn Turn right on Sutter Pkwy Third street down-Garndenview Place across from t |
| City | Dublin |
| High School District | DUBLIN CSD 2513 FRA CO. |
| Lot Size Square Feet | 7840.8 |
| Carport Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 7918.0 |
| Home Warranty Y/N | Yes |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| MobileHomeRemainsYN | No |
| Senior Community | None |
| Sewer_co_Public_sp_Sewer | True |
| Utilities@Core.Permissions | None |
| New Financing FHA | True |
| New Financing Coventional | True |
Interior Features
| Basement | Crawl Space,Partial |
|---|---|
| Flooring | Wood,Carpet,Vinyl |
| Fireplace Features | Wood Burning |
| Common Walls | No Common Walls |
| Basement (Y/N) | Yes |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Insulated All |
| Fireplace Y/N | Yes |
| Half Baths | 1 |
| Total Bedrooms | 4 |
| Total Baths | 3 |
| Heating-Forced Air | True |
Exterior Features
| Parking Features | Garage Door Opener,Attached Garage |
|---|---|
| Lot Features | Wooded |
| Water Source | Public |
| Lot Size Area | 0.18 |
| Foundation Details | Block |
| Spa | No |
| Building Area Total | 1898.0 |
| Lot Size Acres | 0.18 |
| Waterfront Y/N | No |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Columbus REALTOR® and Central Ohio Regional Multiple Listing Service, Inc .All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective