Property Attributes
- MLS#226032136
- TypeSingle Family
- Listing Status Active
- CountyFRANKLIN
- CityDublin
- NeighborhoodOlde Sawmill
- Zip43016
- StyleTraditional
- Year Built1978
- Taxes$ 8067
- Price$ 499,888
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2800
- Lot Size0.28 Acres
Data Source:
Columbus REALTORS®
Property Description
This home offers incredible living space inside and out, including a stunning three-season room perfect for relaxing or entertaining year-round. 4 large bedrooms and 2 full baths. With thoughtfully updated the kitchen, blending modern touches with timeless comfort. Additional major updates include replacement windows and newer roof with a new HVAC system for added efficiency and peace of mind. The finished lower level provides valuable extra living space ideal for a rec room, home office, gym, or media area. Conveniently located near shopping, dining, parks, restaurants, and commuter routes, this home offers the perfect combination of location, updates, and functional living space.
| Price History | |
|---|---|
| 8/24/2026 | Listed $499,888 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air |
| Cooling | Central Air |
| Garage Spaces | 2.0 |
| Architectural Style | Traditional |
| Year Built | 1978 |
| Township | None |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| County | Franklin |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | Olde Sawmill |
| Garage Y/N | Yes |
| Full Baths | 2 |
| Status | Active |
| Directions | Smokey Row to Stowbridge Rd |
| City | Dublin |
| High School District | WORTHINGTON CSD 2516 FRA CO. |
| Lot Size Square Feet | 12196.8 |
| Carport Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 8067.0 |
| Home Warranty Y/N | No |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Rent Control Y/N | No |
| Virtual Tour | https://www.hommati.com/3DTour-AerialVideo/2128-Stowbridge-Road-Dublin-Oh--HPI76515997/unbranded |
| Standard Status | Active |
| MobileHomeRemainsYN | No |
| Senior Community | None |
| Sewer_co_Public_sp_Sewer | True |
| Utilities@Core.Permissions | None |
| New Financing Coventional | True |
Interior Features
| Basement | Full |
|---|---|
| Flooring | Wood,Carpet |
| Fireplace Features | One |
| Common Walls | No Common Walls |
| Basement (Y/N) | Yes |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Insulated All |
| Fireplace Y/N | Yes |
| Half Baths | 1 |
| Total Bedrooms | 4 |
| Total Baths | 3 |
| Heating-Forced Air | True |
Exterior Features
| Parking Features | Garage Door Opener,Attached Garage |
|---|---|
| Water Source | Public |
| Lot Size Area | 0.28 |
| Foundation Details | Block |
| Spa | No |
| Building Area Total | 2017.0 |
| Lot Size Acres | 0.28 |
| Waterfront Y/N | No |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Columbus REALTOR® and Central Ohio Regional Multiple Listing Service, Inc .All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective